Most Recent Camp Verde Homes For Sale
| View All Camp Verde Homes For Sale | ||
|
4720 W Old State Highway 279, Camp Verde, AZ 86322 | $110,000 |
|
421 Dakota Dr, Camp Verde, AZ 86322 | $120,000 3 beds, 2 baths |
|
2467 N Private Dr, Camp Verde, AZ 86322 | $82,000 4 beds, 2 baths |
Real Estate Resources |
Camp Verde Apartments
There are 8 apartments found in and near the Camp Verde area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings